Gauteng, Pretoria, South Africa
| Monday 14/04/2025 | 02h:00 | 08h:00 | 14h:00 | 20h:00 | |
|---|---|---|---|---|---|
| Humidity | 55% | 45% | 25% | 35% | |
| Weather Condition | |||||
| Wind direction | SW | SW | WNW | SW | |
| Wind Speed | km/h | 0.1 kt | km/h | 0.1 kt | km/h | 5.0 kt | km/h | 0.1 kt | |
| Forecasted Temperature | 18 °C | 20 °C | 28 °C | 22 °C | |
| Today’s Overview Forecast | |||||
| Minimum Temperature | 13 °C | Maximum Temperature | 28 °C | ||
| Rain Amount | 0 mm | Rain Probability | 0 % | ||
| Sunrise | 06:22 | Sunset | 17:52 | ||
| Moonrise | 18:34 | Moonset | 07:27 | ||
Tomorrow’s Detailed Forecast
| Tuesday 15/04/2025 | 02h:00 | 08h:00 | 14h:00 | 20h:00 | |
|---|---|---|---|---|---|
| Humidity | 45% | 45% | 25% | 45% | |
| Weather Condition | |||||
| Wind direction | SW | ENE | NNW | SW | |
| Wind Speed | km/h | 0.1 kt | km/h | 10.0 kt | km/h | 5.0 kt | km/h | 0.1 kt | |
| Forecasted Temperature | 21 °C | 20 °C | 27 °C | 24 °C | |
| Tomorrow’s Overview Forecast | |||||
| Minimum Temperature | 17 °C | Maximum Temperature | 28 °C | ||
| Rain Amount | 3 mm | Rain Probability | 30 % | ||
| Sunrise | 06:23 | Sunset | 17:51 | ||
| Moonrise | 19:11 | Moonset | 08:21 | ||






